eucerk
You are in: Home / Eucalor / Eucerk / Range of products
Home
Company
Products Range
Eucalor
Eusolar
Euprofil
Radiance
Solar
Certifications
Site Map
How to reach us
E-mail


Technical Datai
   
Minimun height of installation
4m
Standard overall dimensions of radiant line
Singolo
Doppio
mm
480 x 390
800 x 390
LPG Supply pressure
20:300 mbar
Natural gas Supply pressure
20:300 mbar
     
Model Power Max Consumption Standard length Absorbed power
      PCI 13 kWh/kg
PCI 9,455 kWh/m3 single tube double tube  
  MIN MAX GPL
kg/h
Metano
m3/h
m m kW
EUCERK 40 20 40 3,23 4,2 36 18 1,3
EUCERK 50 20 50 4,07 5,3 48 24 1,3
EUCERK 60 20 60 4,48 6,3 60 30 1,3
EUCERK 70 20 70 5,68 7,39 69 36 1,3
EUCERK 80 20 80 6,53 8,5 78 42 1,3
EUCERK 90 30 90 7,30 9,5 90 48 1,75
EUCERK 120 30 120 9,02 11,7 105 60 1,75
EUCERK 132 30 132 10,7 14,0 120 66 1,75
EUCERK 144 30 144 11,6 15,1 132 72 1,75
EUCERK 156 40 156 12,6 16,4 138 78 1,75
EUCERK 168 40 168 13,6 17,7 147 84 2,15
EUCERK 180 40 180 14,6 18,9 156 90 2,15
EUCERK 192 60 192 15,6 20,2 162 96 2,3
EUCERK 204 60 204 16,6 21,5 168 102 2,3
EUCERK 216 60 216 17,6 22,8 177 108 2,3
EUCERK 228 60 228 18,5 24,0 186 114 2,3
EUCERK 240 60 240 19,5 25,3 192 120 2,3
[
CARLIEUKLIMA s.p.a. - Via Fossaluzza, 12 z.i. Casut 2 - 33074 Fontanafredda ( PN ) ITALY
tel +39.0434.599311   fax +39.0434.599320     P.IVA 01265170934
http://www.carlieuklima.it     info@carlieuklima.it
]