euterm
You are in: Home / Eucalor / Euterm / Range of products
Home
Company
Products Range
Eucalor
Eusolar
Euprofil
Radiance
Solar
Certifications
Site Map
How to reach us
E-mail
Eucalor
Features
Tech characteristics
Range of products
Modularity
Documentation
     
 
     
A wide range of products: EUTERM AVH
Model Length
Width No. of tubes Yields with
 
(mm)
(mm)   ∆t 40 °C [W/m] ∆t 60 °C
[W/m]
∆t 80 °C
[W/m]
             
300/3/2000 2000 300 3 161 259 363
300/3/4000 4000 300 3 161 259 363
300/3/6000 6000 300 3 161 259 363
600/6/2000 2000 600 6 285 459 643
600/6/4000 4000 600 6 285 459 643
600/6/6000 6000 600 6 285 459 643
900/9/2000 2000 900 9 413 665 932
900/9/4000 4000 900 9 413 665 932
900/9/6000 6000 900 9 413 665 932
1200/12/2000 2000 1200 12 524 844 1182
1200/12/4000 4000 1200 12 524 844 1182
1200/12/6000 6000 1200 12 524 844 1182
 
A wide range of products: EUTERM AVL
Model Length
Width No. of tubes Yields with
 
(mm)
(mm)   ∆t 40 °C [W/m] ∆t 60 °C [W/m] ∆t 80 °C [W/m]
             
300/2/2000 2000 300 2 134 216 303
300/2/4000 4000 300 2 134 216 303
300/2/6000 6000 300 2 134 216 303
600/4/2000 2000 600 4 237 382 536
600/4/4000 4000 600 4 237 382 536
600/4/6000 6000 600 4 237 382 536
900/6/2000 2000 900 6 344 554 776
900/6/4000 4000 900 6 344 554 776
900/6/6000 6000 900 6 344 554 776
1200/8/2000 2000 1200 8 437 776 985
1200/8/4000 4000 1200 8 437 776 985
1200/8/6000 6000 1200 8 437 776 985
 
Manifold models Length No.
No. of tube No. Diaphragm
  (mm) attachments inlet outlet
attachments
connections for venting emptying  
           
Standard H 300 3 300 3 1 2 -
Standard H 600 6 600 6 1 2 -
Standard H 900 9 900 9 1 2 -
Standard H 1200 12 1200 12 1 2 -
Standard L 300 2 300 2 1 2 -
Standard L 600 4 600 4 1 2 -
Standard L 900 6 900 6 1 2 -
Standard L 1200 8 1200 8 1 2 -
Diaframmato H 300 3 300 3 2 4 si
Diaframmato H 600 6 600 6 2 4 si
Diaframmato H 900 9 900 9 2 4 si
Diaframmato H 1200 12 1200 12 2 4 si
Diaframmato L 300 2 300 2 2 4 si
Diaframmato L 600 4 600 4 2 4 si
Diaframmato L 900 6 900 6 2 4 si
Diaframmato L 1200 8 1200 8 2 4 si
Cieco H 300 3 300 3 - 2 -
Cieco H 600 6 600 6 - 2 -
Cieco H 900 9 900 9 - 2 -
Cieco H 1200 12 1200 12 - 2 -
Cieco L 300 2 300 2 - 2 -
Cieco L 600 4 600 4 - 2 -
Cieco L 900 6 900 6 - 2 -
Cieco L 1200 8 1200 8 - 2 -
 
 
   
   
   
[
CARLIEUKLIMA s.p.a. - Via Fossaluzza, 12 z.i. Casut 2 - 33074 Fontanafredda ( PN ) ITALY
tel +39.0434.599311   fax +39.0434.599320     P.IVA 01265170934
http://www.carlieuklima.it     info@carlieuklima.it
]