euwind
You are in: Home / Eucalor / Euwind / Range of products
Home
Company
Products Range
Eucalor
Eusolar
Euprofil
Radiance
Solar
Certifications
Site Map
How to reach us
E-mail
Eucalor
Features
Operation
Tech characteristics
Range of products
Documentation
     
 


For large industrial doorways of up to 5 metres, it is usually sufficient to install only one tower fan at the side of the doorway, either on the inside or outside. For larger entrances, 2 column fans can be installed on the inside or outside, one on each side of the doorway. Available product configurations:
. Installation with one ventilation tower, with 1 or 2 motors
. Installation with a double ventilation tower, with 1 or 2 motors.
For a more accurate choice, please contact our technical service center.
     
Model Door dim. No. of
tower
No.
of fan
Motor output. Air
flow
Distribution
channel
  wxh     KW 3x380V m3/h ( mm )
WBKA1140 3x3 1 1 4 10.000 570x570
WBKA1155 3,5x3,5 1 1 5,5 12.000 570x570
WBKA1175 4x4 1 1 7,5 15.000 570x570
WBKA1240 3,5x4 1 2 8 10.000 570x570
WBKA1255 4x4,5 2 1 1 13.000 570x570
WBKA1256 3,5x5 1 2 11 13.000 570x570
WBKA1275 5x4,5 1 2 15 17.000 570x570
WBKA1276 5x5 1 2 15 17.000 570x570
WBKA1277 4x5 1 2 15 17.000 570x570
WBKA2140 6x3 2 1+1 8 20.000 570x570
WBKA2155 6x3,5 2 1+1 11 24.000 570x570
WBKA2175 7x4 2 1+1 15 30.000 570x570
WBKA2240 6,5x4 2 2+2 16 20.000 570x570
WBKA2255 6,5x5 2 2+2 22 24.000 570x570
WBKA2256 7x4,5 2 2+2 22 26.000 570x570
WBKA2275 8x5 2 2+2 30 34.000 570x570
 
Model Tower dimension Slit mm Sound level*
 
  h Ø h1 Ø1 H mm NTF  
WBKA1140 1700 800 500 500 4,25 30 74
WBKA1155 1700 800 500 500 4,25 30 75
WBKA1175 1700 800 500 500 4,25 30 77
WBKA1240 1700 800 1000 500 4,75 30 76
WBKA1255 1700 800 1000 500 4,75 30 78
WBKA1256 1700 800 1000 500 4,75 30 78
WBKA1275 1700 800 1000 500 4,75 30 80
WBKA1276 1700 800 1000 500 4,75 30 80
WBKA1277 1700 800 1000 500 4,75 30 79
WBKA2140 1700 800 500 500 4,75 30 75
WBKA2155 1700 800 500 500 4,75 30 77
WBKA2175 1700 800 500 500 4,75 30 79
WBKA2240 1700 800 1000 500 4,75 30 80
WBKA2255 1700 800 1000 500 4,75 30 82
WBKA2256 1700 800 1000 500 4,75 30 82
WBKA2275 1700 800 1000 500 4,75 30 85
 
   
Ventilation tower dimension
* CARLIEUKLIMAreserves the right to modify the technical data herein
.
 
* Sound Level measured 3 metres from the center of the door - Toll3dB
 
Notice: this schedule is effective for air flow 3m/s. For different air flow contact our technical department.
   
   
   
   
   
   
   
   
   
   
   
[
CARLIEUKLIMA s.p.a. - Via Fossaluzza, 12 z.i. Casut 2 - 33074 Fontanafredda ( PN ) ITALY
tel +39.0434.599311   fax +39.0434.599320     P.IVA 01265170934
http://www.carlieuklima.it     info@carlieuklima.it
]